Machine Learning Algorithm is ready to start predicting top performing players and the best possible team combination based on the prediction.
If you are here for the first time, please make sure to read the original post which describes in detail the logic to predict top-performing players in the next Gameweek and the most optimal Fantasy team.
Gameweek 28: Team Selected
The team selected based on the algorithm output is shown in the image below.
Gameweek 28: Points Prediction
The expected points of each player according to the predictive algorithm is given below. At the end of Gameweek 28, I will revisit this post to update the actual points earned by each player.
web_name | position | now_cost | predicted_points |
Alisson | GK | 6.2 | 8.83701 |
Henderson | GK | 5.2 | 7.305537 |
Lundstram | DEF | 4.9 | 7.169078 |
Gomez | DEF | 5.3 | 6.730101 |
Doherty | DEF | 6.1 | 7.697514 |
Pereira | DEF | 6.3 | 6.381388 |
van Dijk | DEF | 6.6 | 8.265873 |
Jorginho | MID | 4.9 | 5.325623 |
Fleck | MID | 5.1 | 7.070911 |
De Bruyne | MID | 10.7 | 7.586901 |
Richarlison | MID | 8.3 | 8.377184 |
Snodgrass | MID | 5.2 | 7.638534 |
Aubameyang | FWD | 10.9 | 5.968566 |
Pukki | FWD | 6.5 | 6.851487 |
Deeney | FWD | 6.2 | 6.79892 |
Thanks for reading! See you in the next Gameweek.